3,384 Downloads Updated 2 months ago
ollama run batiai/gemma4-12b:iq4
Google DeepMind’s encoder-free multimodal model — text + image + audio + video, running on a 16GB Mac. 26B-MoE-class quality at official Google weights.
| Tag | Size | RAM target | Use Case |
|---|---|---|---|
| q2 | ~4.2GB | 8GB Mac | Ultra-compact |
| iq3 | ~4.6GB | 8GB Mac | imatrix, smallest |
| q3 | ~5.7GB | 8GB+ Mac | Balanced |
| iq4 | ~6.2GB | 16GB Mac | imatrix, best size/quality |
| q4 | ~6.9GB | 16GB Mac | Recommended |
| q6 | ~9.2GB | 16GB+ | Near-original |
ollama run batiai/gemma4-12b:q4
| Your Mac RAM | q2 | iq3 | q3 | iq4 | q4 | q6 |
|---|---|---|---|---|---|---|
| 8GB | ✅ | ✅ | ✅ | ⚠️ | ❌ | ❌ |
| 16GB | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 24GB+ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
The Ollama tags above are the text LLM. For vision/audio/video, use the mmproj file with llama.cpp:
llama-mtmd-cli -m gemma-4-12B-it-Q4_K_M.gguf \
--mmproj mmproj-google-gemma-4-12B-it-BF16.gguf --image photo.jpg -p "Describe this."
(mmproj is on the HF repo — encoder-free so it’s only ~170MB.)
| Your Mac | Recommended |
|---|---|
| 8GB | batiai/gemma4-12b:q3 or batiai/gemma4-e2b:q4 |
| 16GB | batiai/gemma4-12b:q4 (this, recommended) |
| 24GB | batiai/gemma4-26b:iq4 |
| 32GB | batiai/nemotron3-nano:iq4 |
general.author=BatiAI)Apache 2.0 — quantized from google/gemma-4-12B-it.
Free, on-device AI automation for Mac. 5MB app, 100% local, unlimited.