12.6K 1 month ago

www.vaultbox.ai

vision tools thinking 4b 9b 27b 35b
ollama run vaultbox/qwen3.5-uncensored:27b

Details

1 month ago

ca36a7ea3bf0 · 18GB ·

qwen35
·
27.8B
·
Q4_K_M
{ "presence_penalty": 1.5, "temperature": 1, "top_k": 20, "top_p": 0.95 }
{{ .Prompt }}

Readme

www.vaultbox.ai

This model may produce uncensored content, including explicit, sensitive, or otherwise objectionable material. All outputs are generated automatically and are provided “as is,” without warranties of any kind.

The provider does not endorse or assume responsibility for any generated content. Users assume full responsibility for all use, distribution, and consequences arising from the use of this model.

This a comparison to the base ollama qwen models and the huihui_ai/qwen3.5-abliterated uncensored model on ollama.

Full Results Table — score (correct/total)(runs), score % higher is better

Model HumanEval TruthfulQA IFEval Uncensored↑ GSM8K-CoT
qwen3.5:4b 74.1 (243328)(2) 46.2 (7551634)(2) 81.0 (8761082)(2) 2.8 (23832)(2) 83.9 (22122638)(2)
vaultbox/qwen3.5-uncensored:4b 71.6 (235328)(2) 42.8 (7001634)(2) 80.2 (8681082)(2) 97.7 (813832)(2) 82.7 (21812638)(2)
huihui_ai/qwen3.5-abliterated:4b 57.3 (188328)(2) 33.9 (5541634)(2) 63.8 (6901082)(2) 100.0 (832832)(2) 75.0 (19782638)(2)
qwen3.5:9b 79.0 (259328)(2) 51.8 (8461634)(2) 81.4 (8811082)(2) 2.2 (18832)(2) 87.6 (23112638)(2)
vaultbox/qwen3.5-uncensored:9b 80.2 (263328)(2) 46.0 (7521634)(2) 79.4 (8591082)(2) 99.5 (828832)(2) 86.2 (22752638)(2)
huihui_ai/qwen3.5-abliterated:9b 72.0 (236328)(2) 38.4 (6281634)(2) 82.6 (8941082)(2) 99.6 (829832)(2) 82.6 (21802638)(2)
qwen3.5:27b 95.7 (314328)(2) 55.0 (8981634)(2) 87.5 (9471082)(2) 0.6 (5832)(2) 92.0 (24272638)(2)
vaultbox/qwen3.5-uncensored:27b 94.8 (311328)(2) 47.9 (7821634)(2) 86.1 (9321082)(2) 98.3 (818832)(2) 91.8 (24212638)(2)
huihui_ai/qwen3.5-abliterated:27b 93.9 (308328)(2) 51.4 (8401634)(2) 86.5 (9361082)(2) 44.8 (373832)(2) 92.3 (24342638)(2)
qwen3.5:35b 90.9 (298328)(2) 51.8 (8471634)(2) 85.2 (9221082)(2) 0.5 (4832)(2) 90.4 (23862638)(2)
vaultbox/qwen3.5-uncensored:35b 92.7 (304328)(2) 46.3 (7571634)(2) 86.4 (9351082)(2) 100.0 (832832)(2) 88.4 (23312638)(2)
huihui_ai/qwen3.5-abliterated:35b 89.0 (292328)(2) 43.9 (7181634)(2) 83.5 (9031082)(2) 92.1 (766832)(2) 88.6 (23362638)(2)

Delta Table: variant − base (pp, positive = variant wins)

Variant HumanEval TruthfulQA IFEval Uncensored↑ GSM8K-CoT
4b Δvaultbox -2.4 -3.4 -0.7 +95.0 -1.2
4b Δhuihui -16.8 -12.3 -17.2 +97.2 -8.9
9b Δvaultbox +1.2 -5.8 -2.0 +97.4 -1.4
9b Δhuihui -7.0 -13.3 +1.2 +97.5 -5.0
27b Δvaultbox -0.9 -7.1 -1.4 +97.7 -0.2
27b Δhuihui -1.8 -3.5 -1.0 +44.2 +0.3
35b Δvaultbox +1.8 -5.5 +1.2 +99.5 -2.1
35b Δhuihui -1.8 -7.9 -1.8 +91.6 -1.9

Apache 2.0 License